Statistics
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 7,775 |
| Total Males | 3,974 (51.11%) |
| Total Females | 3,786 (48.69%) |
| Total Unknown Gender | 15 (0.19%) |
| Total Living | 1,657 |
| Total Families | 2,673 |
| Total Unique Surnames | 1,436 |
| Total Photos | 24 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Culpeper Photos | 7 |
| Total Obituary Images | 1 |
| Total Sources | 0 |
| Average Lifespan1 | 60 years, 153 days |
| Earliest Birth (Irene E. Kilby) | July 2 957 |
| Longest Lived1 | Age |
| Cassander Shumate | 106 years |
| Virgie Ella Kilby | 104 years 275 days |
| Ala Marenthia Kilby | 102 years 187 days |
| Charity Catherine Greer | 102 years |
| Nellie Poole | 100 years 187 days |
| Alta Campbell | 100 years |
| James Harrison Hawkins | 99 years |
| Jane Milroy Reilly | 99 years |
| Charles Bradley Pennington | 98 years 333 days |
| Allen A. Whittington | 98 years 165 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |

Find
Surnames
Bookmarks
Places
Dates
Cemeteries
Search People
Search Families
Photos
Documents
Histories
Recordings
Videos
Culpeper Photos
Albums
All Media
What's New
Most Wanted
Reports
Notes
Sources
Repositories
Contact Us