Notes
Home
Search
Print
Login
Add Bookmark
Matches 1 to 50 of 294
| Notes | Linked to | |
| 1 | [82139.ftw] One of the oldest English family names. Child comes from Childe which was a title given to Norse, French, and English Kings during the 4th through the 10th centuries. It was also a title given to the eldest son or to heirs, and finally, it was a title given to young nobles awaiting knighthood during the 13th and 14th centuries. The variants on the Childe name are not related to each other as they are descendants of different young nobles. (John T Child) The family came for Alfriston, East Sussex, and there are many Childs to be found buried there in the local churchyard. Michelham Priory,(near Hailsham) nearby is now a museum and there is evidence that the Child family once lived there. | Family: F36
|
| 2 | 1900 Census Place: Ralpho, Northumberland, Pennsylvania; Roll: T623 1449; Page: 3B; Enumeration District: 143 | Family: F1844
|
| 3 | 1930 McClain, OK census with sons Alfred H., Lloyd and Haggi's father William H. (he being 80). | Family: F1829
|
| 4 | Butler | Family: F94
|
| 5 | Census 1880, Dist. 37, Wilson Dist., Grayson Co., VA, Pg. 26, #210 | Family: F772
|
| 6 | At least one living individual is linked to this note - Details withheld. | Family: F13008
|
| 7 | Data on Nellie from Eppa Hunton Spicer's WWI Draft Registration and from Find A Grave | Family: F13023
|
| 8 | At least one living individual is linked to this note - Details withheld. | Family: F879
|
| 9 | Haggi and Minnie are listed 1920 McClain, OK with son Alfred | Family: F1829
|
| 10 | John married Elizabeth (maiden name unknown) about 1732. Once again we use the same logic as for his birth year. | Family: F8
|
| 11 | Listed Sullivan Co., TN 1880 census. | Family: F1824
|
| 12 | Marriage Book 3, p. 257 | Family: F1829
|
| 13 | Marriage date per Federal Census information | Family: F56
|
| 14 | Marriage record list him as Joseph of Rearsby Parish | Family: F1
|
| 15 | Pharmacist and Lance Corporal Royal Engineers | Family: F61
|
| 16 | Source Citation: Year: 1860; Census Place: Southern Division, Culpeper, Virginia; Roll: M653_1341; Page: 860 | Family: F5
|
| 17 | Source Citation: Year: 1900; Census Place: Lykens, Dauphin, Pennsylvania; Roll: T623 1401; Page: 11B; Enumeration District: 40 | Family: F1843
|
| 18 | Source Citation: Year: 1900; Census Place: Salem, Culpeper, Virginia; Roll: T623 1705; Page: 4A; Enumeration District: 10 | Family: F890
|
| 19 | Source Citation: Year: 1910; Census Place: Hubley, Schuylkill, Pennsylvania; Roll: T624_1417; Page: 14A; Enumeration District: 34 | Family: F1843
|
| 20 | Source Citation: Year: 1910; Census Place: Jefferson, Alexandria, Virginia; Roll: T624_1620; Page: 1A; Enumeration District: 13; | Family: F890
|
| 21 | Source Citation: Year: 1920;Census Place: Baltimore Ward 13, Baltimore (Independent City), Maryland; Roll: T625_659; Page: 9A; Enumeration District: 213 | Family: F890
|
| 22 | Source Citation: Year: 1920;Census Place: Baltimore Ward 21, Baltimore (Independent City), Maryland; Roll: T625_666; Page: 14A; Enumeration District: 367 | Family: F994
|
| 23 | Source Citation: Year: 1920;Census Place: Baltimore Ward 21, Baltimore (Independent City), Maryland; Roll: T625_666; Page: 14A; Enumeration District: 367 | Family: F993
|
| 24 | Source Citation: Year: 1930; Census Place: Baltimore, Baltimore (Independent City), Maryland; Roll: 864; Page: 11B; Enumeration District: 347 | Family: F994
|
| 25 | Source Citation: Year: 1930; Census Place: Coal, Northumberland, Pennsylvania; Roll: 2089; Page: 6B; Enumeration District: 7 | Family: F1843
|
| 26 | Source Citation: Year: 1930; Census Place: Coal, Northumberland, Pennsylvania; Roll: 2089; Page: 6B; Enumeration District: 7 | Family: F1043
|
| 27 | At least one living individual is linked to this note - Details withheld. | Family: F1810
|
| 28 | Source: Family History Library film #0031635 | Family: F890
|
| 29 | Submission by J. Kilby 3/4/2007 puts Marriage date at 25 Mar 1874. | Family: F772
|
| 30 | We know that John's wife was named Elizabeth as she is named specifically and referred to as wife in John's will. Elizabeth died 1788 Wilkes Co., NC | Family: F8
|
| 31 | Year: 1910; Census Place: Baltimore Ward 21, Baltimore (Independent City), Maryland; Roll: T624_560; Page: 16B; Enumeration District: 358 | Family: F1032
|
| 32 | Year: 1920;Census Place: Coal, Northumberland, Pennsylvania; Roll: T625_1610; Page: 13B; Enumeration District: 66 | Family: F1843
|
| 33 | All information on this individual provided by Mark Moser. | Martha
|
| 34 | 1851 census - 51 Berry Hill 1861 census - 90 Lower Lane Newland lliving with her parents - no thomas 1881 census - Berry Hill widow | Elizabeth /Elley Elly
|
| 35 | At least one living individual is linked to this note - Details withheld. | Living
|
| 36 | At least one living individual is linked to this note - Details withheld. | Living
|
| 37 | [82139.ftw] Living individual, details withheld | Jonathan Benedict Ashe
|
| 38 | 1861 census - 162 Five Acres 1871 census - 123 Five Acres 1891 census - 44 Five Acres 1901 census - 108 Five Acres | Matilda Aston
|
| 39 | 1881 census - 118 Berry Hill - scholar | Fanny Bibey
|
| 40 | 1881 census - 118 Berry Hill 1891 census - 86 Berry Hill 1901 census - 26 Berry Hill record_id 2412 Entry Number 187 Year 1867 Month Aug Day 10 Groom Surname BIBEY Groom Forename(s) George Groom Age at Marriage full Groom condition Bachelor Groom Rank or Profession Collier Groom Residence Five Acres Groom Father's Surname Bibey Groom Father's Forename(s) Richard Groom Father's Rank or Profession Collier Bride Surname KILBY Bride Forename(s) Jane Bride Age at Marriage full Bride Condition Spinster Bride Rank or Profession [not stated] Bride Residence Berry Hill Parish of Newland Bride Father's Surname Kilby Bride Father's Forename(s) Thomas (deceased) Bride Father's Rank or Profession Shepherd Licence or Banns Banns Date of banns Signature or Mark He marks she signs Witness 1 Mark of Richard Bibey Witness 2 Mark of Mary Ann Elley Other witnesses None Officiating Minister W. H. Taylor Event type Marriage Memoranda - Transcriber's Notes - Register Reference PFC82 IN 1/7 Page No 94 Parish Christchurch Soundex Groom B100 Soundex Bride K410 | George Bibey
|
| 41 | 1881 census - 118 Berry Hill scholar 1891 census - 86 Berry Hill - collier miner | George Bibey
|
| 42 | 1881 census - 118 Berry Hill Scholar | Jane Bibey
|
| 43 | 1891 census - 86 Berry Hill | Maggie Bibey
|
| 44 | [82139.ftw] Living individual, details withheld | Hadley Dirke Brown
|
| 45 | [82139.ftw] Living individual, details withheld | Larissa Ngaree Brown
|
| 46 | At least one living individual is linked to this note - Details withheld. | Living
|
| 47 | [82139.ftw] Living individual, details withheld | Roger Clare-Nazer
|
| 48 | [82139.ftw] Living individual, details withheld | Dree Cluer
|
| 49 | [82139.ftw] Living individual, details withheld | Michael Cluer
|
| 50 | [82139.ftw] Living individual, details withheld | Roger Cluer
|

Find
Surnames
Bookmarks
Places
Dates
Cemeteries
Search People
Search Families
Photos
Documents
Histories
Recordings
Videos
Culpeper Photos
Albums
All Media
What's New
Most Wanted
Reports
Statistics
Sources
Repositories
Contact Us