Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Born
Matches 1 to 4 of 4
| Last Name, Given Name(s) | Born | Person ID | Tree | ||
| 1 | 22 Feb 1739 | Boston, Suffolk Co., MA | I149 | Boston, MA | |
| 2 | 22 Feb 1740 | Hingham, Plymouth Co., MA | I64 | Boston, MA | |
| 3 | 22 Feb 1894 | Cleveland, Cuyahuga, OH | I8 | Paddington, London, UK | |
| 4 | 22 Feb 1902 | Grayson Co., VA | I1617 | Culpeper, VA | |
Died
Matches 1 to 5 of 5
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 22 Feb 1833 | Pendleton District, SC | I1418 | Culpeper, VA | |
| 2 | 22 Feb 1861 | I811 | Culpeper, VA | ||
| 3 | 22 Feb 1947 | PA | I5147 | Culpeper, VA | |
| 4 | Aft 21 Feb 1986 | I188 | Culpeper, VA | ||
| 5 | 22 Feb 1987 | Wilkes Co., NC | I1874 | Culpeper, VA | |
Married
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 22 Feb 1846 | Wilkes Co., NC | I1342 | Culpeper, VA | |
| 2 | 22 Feb 1846 | Wilkes Co., NC | I492 | Culpeper, VA | |

Find
Surnames
Bookmarks
Places
Cemeteries
Search People
Search Families
Photos
Documents
Histories
Recordings
Videos
Culpeper Photos
Albums
All Media
What's New
Most Wanted
Reports
Statistics
Notes
Sources
Repositories
Contact Us